Smart otomatiki Screwdriver
1. HD Ruoko rwakabata screwdriver series
Zvakanakira
● Patented design
● Ergonomic grip, isina-slip, yakasununguka uye yakasimba;
● Kugadzirisa kupisa kwekupisa kupisa, ultra-low noise output;
● High-performance servo motor, simba rekufambisa nzira ye-high-precision reducer;
● High-precision angle sensor + maviri-mavara e LED anoratidza mamiriro ekuvhara;
● Chiyero chekuchengetedza chinopindirana nemashoko akakodzera eGB3883 / IEC60745 uye mamwe maitiro.
Nhamba yemuenzaniso | Adaptive gavhuna | Torque yekubuda siyana | Tanga nzira | Maximum hapana-load kumhanya (rpmj) | Inoshanda sikuruu yekunze dhayamita | |||
kgf.cm | Nm | Ibf.in | key | Mechanical zino | Kuzvicheka-cheka zino | |||
HD 2120 | ACT-H00X | 0.2-235 | 0.02-0.23 | 018-2.04 | V | 5000 | 1.0-23 | 1.0~2.0 |
HD 2350 | ACT-H01X | 1.52-9.18 | 0.15-0.9 | 1.33-7.97 | V | 1200 | 1.4-3.0 | 1.4-2.6 |
HD 2351 | ACT-H01X | 1.52-9.18 | 0.15-0.9 | 1.33-7.97 | V | 1200 | 1.4-3.0 | 1.4-2.6 |
HD 2460 | ACT-H02X | 2.0-12.23 | 0.2-12 | 1.77-10.62 | V | 1000 | 1.4-4.0 | 1.4-3.0 |
HD 2461 | ACT-H02X | 2.0-12.23 | 0.2-1.2 | 1.77-10.62 | V | 1000 | 1.4-4.0 | 1.4-3.0 |
Ongorora: Iwo ari pamusoro kumhanya uye torque kukosha ese ese mareferensi maitiro, ayo ari pasi pekushandiswa chaiko.
① | Product line | HD: Hand screwdriver |
② | Motor simba | 1: servo DC 15W;2: vervo DC 40W;3: sevo DC 60W |
③ | Maximum kumhanya pasina mutoro | 1:5000 2:1500 3:1200 4:1000 5:900 6:600 |
④ | rated torque (Nm) | 1:0.13 2:0.25 3:0.46 4:0.55 5:0.8 6:1.0 7:1.8 8:3.0 |
⑤ | Batch yemhando yemhando | 0: Mboro ipfupi yemhando 1:Six square |
Iwo ari pamusoro apa kumhanya uye torque kukosha ese mareferensi maitiro, ayo ari pasi pekushandiswa chaiko |
Kuonekwa kwehukuru
Airborne servo batch Series
Zvakanakira:
● Modular uye yakasanganiswa dhizaini chirongwa chehunyanzvi pfungwa.
● Inotungamira servo mota drive kukwirisa uye deceleration chimiro.
● Kufuridza/kusveta optional kudyisa nzira.
● Yakachengeteka uye yakavimbika yakatsaurirwa tambo uye yekubatanidza kugadzirisa.
● Multi-style, multi-series, multi-specification product selection.
● Yakanaka uye compact chitarisiko chimiro, yakanakira uye inoshanduka yekuisa nzira, yakakodzera kune akasiyana mafomu.
① | Product line | HD: Airborne screwdriver |
② | Motor simba | 2: servo DC 40W 5:vervo AC 100W 6:sevo AC150W |
③ | Maximum kumhanya pasina mutoro | 1:5000 3:1200 4:1000 6:500 7:300 |
④ | rated torque (Nm) | 2:0.25 5:0.9 6:1.2 8:3.0 9:4.5 0:6.5/10 |
Iwo ari pamusoro apa kumhanya uye torque kukosha ese mareferensi maitiro, ayo ari pasi pekushandiswa chaiko |
Zvido zvehunyanzvi
Model | Adaptive controller | Tool cable | Torque yekubuda siyana | Iyo yakanyanya kumhanya (rpm) | Size | Huremu(kg) | Isa musoro weboka | Inoshanda sikuruu yekunze dhayamita(mm) | ||
kgf.cm | Nm | Ibf.in | ||||||||
MD2120 | ACT-MOOX | C112X | 0.20-2.35 | 0.02-0.23 | 0.18-2.04 | 5000 | B | 0.5 | muswe mhando | 1.0-2.0 |
MD2350 | ACT-M01X | 1.52~9.18 | 0.15-0.90 | 1.33-7.97 | 1200 | A | 0.7 | muswe mhando | 2.0~3.0 | |
MD2460 | ACT-M02X | 2.00-12.23 | 0.20-1.20 | 1.77-10.62 | 1000 | A | 0.7 | muswe mhando | 2.0-4.0 | |
MD5150 | ACT-M10X | C212X | 2.04-9.18 | 0.20-0.90 | 1.77-7.97 | 5000 | D | 1.0 | hexagonal | 1.8-3.0 |
MD5380 | ACT-M11X | 8.16-30.60 | 0.80-3.00 | 7.08-26.55 | 1200 | C | 1.3 | hexagonal | 2.5-5.0 | |
MD5600 | ACT-M14X | 10.20~66.28 | 1.00-6.50 | 8.85-70.80 | 600 | E | 1.5 | SH1/4 | 4.0-6.0 | |
MD6160 | ACT-M20X | 3.06-13.26 | 0.30'1.30 | 2.66-11.50 | 5000 | D | 1.1 | hexagonal | 2.0-4.0 | |
MD6390 | ACT-M21X | 10.20~45.90 | 1.00-4.50 | 8.85-39.83 | 1200 | C | 1.4 | hexagonal | 3.0-6.0 | |
MD6600 | ACT-M24X | 40.79-101.97 | 4.00-10.00 | 35.40-88.50 | 600 | E | 1.7 | SH1/4 | 6.0-8.0 |
Ongorora: Controller x inoratidza rudzi rwemushandisi interface, 0:IO;1:IO+RS232;2:IO+RS485;3:IO+CANopen;4:IO+Ethernet;5:IO:+EtherCAT
External dimension
Simbisa series
Zvakanakira:
● Yakanyanya dhizaini uye musanganiswa we torque, kumhanya uye kurongeka.
● Yakanaka uye inoshanduka, yakawanda-directional uye yakawanda-mhando yekusimbisa shaft kubuda uye nzira dzekuisa.
● Mutsindo wakaderera, kudengenyeka kwepasi, hupenyu hurefu, kuvimbika kwepamusoro maitiro ekushanda.
● Core tekinoroji, kugadzirisa kwevatengi nekodzero dzepfuma yakazvimirira (OEM/ODM).
Model
With reducer
① | Product line | MT: Yakakwira torque smart screwdriver |
② | Motor simba | 7: servo AC 200W 8:vervo AC 400W 9:sevo AC 750W |
③ | Maximum kumhanya pasina mutoro (rpm) | 3:1200 4:1000 6:500 7:300 8:200 |
④ | rated torque (Nm) | 1:6 2:12 3:28 4:51 5:80 6:143 |
Iwo ari pamusoro apa kumhanya uye torque kukosha ese mareferensi maitiro, ayo ari pasi pekushandiswa chaiko |
Pasina reducer
① | Product line | MS: servo mota MU: torque sensor |
② | Motor simba | 7: servo AC 200W 8:vervo AC 400W 9:sevo AC 750W |
③ | Maximum kumhanya pasina mutoro (rpm) | 1:5000 |
④ | rated torque (Nm) | 1:1.9 2:3.8 3:7.1 |
Iwo ari pamusoro apa kumhanya uye torque kukosha ese mareferensi maitiro, ayo ari pasi pekushandiswa chaiko |
Zvinotsanangurwa | ||||
Model | Adaptive controller | Tool cable | torque | rotor modhi |
MT7310 | ACT-M31X | C311X | 3~6 | 1200 |
MT8320 | ACT-M41X | C311X | 5~12 | 1200 |
MT8730 | ACT-M47X | C311X | 10~28 | 300 |
MT9430 | ACT-M52X | C311X | 10~28 | 1000 |
MT9750 | ACT-M58X | C311X | 30~80 | 300 |
MT9860 | ACT-M59X | C311X | 40~143 | 200 |
MS7110 | ACT-M30X | C311X | 0.4~1.9 | 5000 |
MS8120 | ACT-M40X | C311X | 0.8~3.8 | 5000 |
MS9130 | ACT-M50X | C311X | 1.2~7.1 | 5000 |
Saizi yemusoro weshaft inogona kugadzirwa zvinoenderana nekushandiswa chaiko kwemutengi.Ndapota bvunza vashandi vedu vekutengesa vasati vatenga. | ||||
Iyo servo mota mhando uye batch tsvimbo haigone kuve yakaoma-yakabatana. [Cherechedza 1] Controller X inoratidza mhando yemushandisi 0:10;1:10+RS232;2:10+RS485;3:10+CANopen; 4: 10+Ethernet;5: 10+EtherCAT | ||||
Optional batch rod adapter, yakakodzera 1/4 (6. 35) hexagonal batch rod, tapota bvunza vashandi vedu vekutengesa tisati tasarudza. |
Model | A | B | c | D | E | F | G | H | I | J | K | L | M | N | uremu (kg) |
MT7310 | 269 | 28 | 60 | 3 | 13 | 15 | □50g7 | 6 | □ 12h7 | 3 | □ 9.5 | 70 | 5.5 | 73 | 2.9 |
MT8320 | 291 | 28 | 60 | 3 | 13 | 15 | □50g7 | 6 | □ 12h7 | 3 | □ 9.5 | 70 | 5.5 | 73 | 3.3 |
MT8730 | 309 | 35 | 60 | 5 | 13 | 20 | □50g7 | 8 | □ 16h7 | 4 | □ 12.7 | 70 | 5.5 | 73 | 3.6 |
MT9430 | 319 | 35 | 90 | 5 | 13 | 20 | □80g7 | 8 | □ 16h7 | 4 | □ 12.7 | 100 | 7 | 93 | 6.6 |
MT9750 | 340 | 40 | 90 | 6 | 13 | 25 | □80g7 | 9 | □ 25h7 | 4 | □ 19 | 100 | 7 | 93 | 7.3 |